Undergraduate Programs Assessment
2017-2018 Results
Undergraduate Assessment Results by Learning Outcomes (N=19)
1st and 2nd Semester 2017-2018
| Learning Outcome | Undergraduate Programs Performing Assessment | Undergraduate Programs Achieving Assessment Success | Success Rate |
|---|---|---|---|
| Capacity for Independent Studies | 1 | 1 | 100% |
| Content Knowledge, Skills or Dispositions in the academic program learning outcomes | 11 | 9 | 81.82% |
| Critical Thinking | 10 | 8 | 80% |
| Effective Communication Skills | 11 | 9 | 81.82% |
| Information Literacy | 7 | 5 | 71.43% |
| Knowledge Integration | 3 | 3 | 100% |
| Logical-mathematical reasoning | 4 | 4 | 100% |
| Ongoing (Lifelong) Learning | 1 | 0 | 0% |
| Research and Creation | 13 | 11 | 84.62% |
| Social responsibility | 3 | 2 | 66.67% |
Undergraduate Programs Participating in Assessment
1st and 2nd Semester
| 19 Participating Programs |
|---|
| Art History |
| Audiovisual Communication |
| Biology |
| Chemistry |
| Comparative Literature |
| Core Courses of School of Communication |
| Drama |
| Environmental Design |
| Family Ecology |
| Fine Arts |
| Hispanic Studies |
| Honor Studies |
| Information and Journalism |
| Interdisciplinary Studies |
| Mathematics |
| Modern/Foreign Languages |
| Nutrition and Dietetics |
| Public Relations and Advertisement |
| Teacher Preparation Program |
Undergraduate Assessment Results by Learning Outcomes (N=18)
2nd Semester 2017-2018
| Learning Outcome | Undergraduate Programs Performing Assessment | Undergraduate Programs Achieving Assessment Success | Success Rate |
|---|---|---|---|
| Capacity for Independent Studies | 1 | 1 | 100% |
| Content Knowledge, Skills or Dispositions in the academic program learning outcomes | 10 | 7 | 70% |
| Critical Thinking | 8 | 6 | 75% |
| Effective Communication Skills | 9 | 7 | 77.78% |
| Information Literacy | 5 | 4 | 80% |
| Knowledge Integration | 2 | 2 | 100% |
| Logical-mathematical reasoning | 4 | 4 | 100% |
| Ongoing (Lifelong) Learning | 1 | 0 | 0% |
| Research and Creation | 10 | 9 | 90% |
| Social responsibility | 2 | 1 | 50% |
Undergraduate Programs Participating in Assessment
2nd Semester
| 18 Participating Programs |
|---|
| Art History |
| Audiovisual Communication |
| Biology |
| Chemistry |
| Comparative Literature |
| Core Courses of School of Communication |
| Drama |
| Environmental Design |
| Family Ecology |
| Fine Arts |
| Hispanic Studies |
| Honor Studies |
| Information and Journalism |
| Interdisciplinary Studies |
| Modern/Foreign Languages |
| Nutrition and Dietetics |
| Public Relations and Advertisement |
| Teacher Preparation Program |
Undergraduate Assessment Results by Learning Outcomes (N=11)
1st Semester 2017-2018
| Learning Outcome | Undergraduate Programs Performing Assessment | Undergraduate Programs Achieving Assessment Success | Success Rate |
|---|---|---|---|
| Capacity for Independent Studies | 1 | 1 | 100% |
| Content Knowledge, Skills or Dispositions in the academic program learning outcomes | 5 | 4 | 80% |
| Critical Thinking | 5 | 5 | 100% |
| Effective Communication Skills | 8 | 7 | 87.5% |
| Information Literacy | 5 | 4 | 80% |
| Knowledge Integration | 1 | 1 | 100% |
| Research and Creation | 8 | 7 | 87.5% |
| Social responsibility | 1 | 1 | 100% |
Undergraduate Programs Participating in Assessment
1st Semester
| 11 Participating Programs |
|---|
| Audiovisual Communication |
| Information and Journalism |
| Public Relations and Advertisement |
| Comparative Literature |
| Fine Arts |
| Hispanic Studies |
| Drama |
| Mathematics |
| Core Courses of School of Communication |
| Teacher Preparation Program |
| Honor Studies |
